<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Poverty and Inequality</title>
	<atom:link href="http://povertyblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://povertyblog.net</link>
	<description>understanding trends and what to do about them</description>
	<lastBuildDate>Sat, 27 Feb 2010 21:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Providing housing for the homeless saves money by d</title>
		<link>http://povertyblog.net/2009/10/13/providing-housing-for-the-homeless-saves-money/#comment-234</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=710#comment-234</guid>
		<description>you know, that is true, but just giving them a free housing unit in a complex designated for them, and the same free medical benefit that others get, plus a bus pass; would do the trick for many. then they wouldn&#039;t be homeless and desperate any more. they would have  safety, a shower, a place to cook, sleep etc. to start out freah and maybe get a job that way. hard to get a job when homeless, for those reasons- no way to make yourself presentable, receive mail, phone calls, etc.
&quot;supportive housing&quot; unfortunately, the way it is currently designed with huge costs via the middlemen (nonprofits and agencies), are eating up inordinate amounts of housing dollars for these kinds of programs. They may cost 5 times the usual cost of housing. 
So that means these organizations are scamming together to get their share of the public dollar pie, and it is huge. 
Putting up 100 people in supportive housign for some reason , is costing so much, that 1000 other people are being left out on the streets with NO roof over their head. THIS HAS TO STOP.  
the first step even in the chronically homeless cases, is always, GET THEM INTO SHELTER.  so for all other homelss as well. because  then they can function more normally. SO THIS SHOULD BE THE PRIORITY; GET EVERYONE INTO A HOUSING UNIT FIRST. then start with teh supportive services, which require for some reason, funding fromt he same sources as housing funding. Which mayb eis the key. Fund the supportive services from something other than housing funds, so the poorest who are now homeless , are not robbed as &quot;Peter&quot;, to pay the nonprofits, who are &quot;Paul&quot; or more accurately, the fat self-righteous Pharisees.</description>
		<content:encoded><![CDATA[<p>you know, that is true, but just giving them a free housing unit in a complex designated for them, and the same free medical benefit that others get, plus a bus pass; would do the trick for many. then they wouldn&#8217;t be homeless and desperate any more. they would have  safety, a shower, a place to cook, sleep etc. to start out freah and maybe get a job that way. hard to get a job when homeless, for those reasons- no way to make yourself presentable, receive mail, phone calls, etc.<br />
&#8220;supportive housing&#8221; unfortunately, the way it is currently designed with huge costs via the middlemen (nonprofits and agencies), are eating up inordinate amounts of housing dollars for these kinds of programs. They may cost 5 times the usual cost of housing.<br />
So that means these organizations are scamming together to get their share of the public dollar pie, and it is huge.<br />
Putting up 100 people in supportive housign for some reason , is costing so much, that 1000 other people are being left out on the streets with NO roof over their head. THIS HAS TO STOP.<br />
the first step even in the chronically homeless cases, is always, GET THEM INTO SHELTER.  so for all other homelss as well. because  then they can function more normally. SO THIS SHOULD BE THE PRIORITY; GET EVERYONE INTO A HOUSING UNIT FIRST. then start with teh supportive services, which require for some reason, funding fromt he same sources as housing funding. Which mayb eis the key. Fund the supportive services from something other than housing funds, so the poorest who are now homeless , are not robbed as &#8220;Peter&#8221;, to pay the nonprofits, who are &#8220;Paul&#8221; or more accurately, the fat self-righteous Pharisees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segregation just isn’t news any more by Big Brother</title>
		<link>http://povertyblog.net/2009/12/23/segregation-just-isn%e2%80%99t-news-any-more/#comment-216</link>
		<dc:creator>Big Brother</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=829#comment-216</guid>
		<description>Interesting statistics.  Diversity/integration are important.  But what&#039;s more alarming is the destruction of inner-city schools and education, which impacts minorities most(http://townhall.com/columnists/WalterEWilliams/2009/12/23/black_education).  The recent elimination of the D.C. voucher program (which would allow inner-city students to attend private schools like the ones the Obama girls attend) is also troubling.</description>
		<content:encoded><![CDATA[<p>Interesting statistics.  Diversity/integration are important.  But what&#8217;s more alarming is the destruction of inner-city schools and education, which impacts minorities most(http://townhall.com/columnists/WalterEWilliams/2009/12/23/black_education).  The recent elimination of the D.C. voucher program (which would allow inner-city students to attend private schools like the ones the Obama girls attend) is also troubling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segregation just isn’t news any more by rhonda meister</title>
		<link>http://povertyblog.net/2009/12/23/segregation-just-isn%e2%80%99t-news-any-more/#comment-215</link>
		<dc:creator>rhonda meister</dc:creator>
		<pubDate>Thu, 24 Dec 2009 05:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=829#comment-215</guid>
		<description>This is such important information to get out there.  Thank you so much for publishing this.  I think I am up on the date and poverty stats.  This is truly depressing and something I will spread to my network.
Happy Holidays.

Rhonda</description>
		<content:encoded><![CDATA[<p>This is such important information to get out there.  Thank you so much for publishing this.  I think I am up on the date and poverty stats.  This is truly depressing and something I will spread to my network.<br />
Happy Holidays.</p>
<p>Rhonda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And the winner is… by Simon Fraser</title>
		<link>http://povertyblog.net/2009/12/11/and-the-winner-is%e2%80%a6/#comment-209</link>
		<dc:creator>Simon Fraser</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=812#comment-209</guid>
		<description>Great post, Bill.
This is a creative way to bring the attention to a set of statistics that are paradoxically all to easily forgotten and at the same time hard to ignore.
Long may the world cup analogies continue!
-Simon</description>
		<content:encoded><![CDATA[<p>Great post, Bill.<br />
This is a creative way to bring the attention to a set of statistics that are paradoxically all to easily forgotten and at the same time hard to ignore.<br />
Long may the world cup analogies continue!<br />
-Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Providing housing for the homeless saves money by Los Angeles study shows fiscal wisdom of supportive housing &#171;</title>
		<link>http://povertyblog.net/2009/10/13/providing-housing-for-the-homeless-saves-money/#comment-205</link>
		<dc:creator>Los Angeles study shows fiscal wisdom of supportive housing &#171;</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=710#comment-205</guid>
		<description>[...] now can demonstrate its own success.  Last month, United Way of Greater Los Angeles released a case study report of four individuals that showed a 40% decline in public [...]</description>
		<content:encoded><![CDATA[<p>[...] now can demonstrate its own success.  Last month, United Way of Greater Los Angeles released a case study report of four individuals that showed a 40% decline in public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence from Los Angeles that housing the homeless saves money by Oscar</title>
		<link>http://povertyblog.net/2009/11/19/evidence-from-los-angeles-that-housing-the-homeless-saves-money/#comment-204</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=791#comment-204</guid>
		<description>Very interesting. Would it be possible to find supportive housing for as many as 10,000 people? That&#039;s not a minor undertaking given the lack of affordable housing in L.A...</description>
		<content:encoded><![CDATA[<p>Very interesting. Would it be possible to find supportive housing for as many as 10,000 people? That&#8217;s not a minor undertaking given the lack of affordable housing in L.A&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Providing housing for the homeless saves money by Evidence from Los Angeles that housing the homeless saves money &#171; Poverty and Inequality</title>
		<link>http://povertyblog.net/2009/10/13/providing-housing-for-the-homeless-saves-money/#comment-202</link>
		<dc:creator>Evidence from Los Angeles that housing the homeless saves money &#171; Poverty and Inequality</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=710#comment-202</guid>
		<description>[...] that show similar savings in Los Angeles. Last month, United Way of Greater Los Angeles released a case study report of four individuals that showed a 40% decline in public costs.  Economic Roundtable&#8217;s Where We Sleep report shows [...]</description>
		<content:encoded><![CDATA[<p>[...] that show similar savings in Los Angeles. Last month, United Way of Greater Los Angeles released a case study report of four individuals that showed a 40% decline in public costs.  Economic Roundtable&#8217;s Where We Sleep report shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Homeless Numbers for L.A. What did we expect? by Gary Blasi</title>
		<link>http://povertyblog.net/2009/10/28/new-homeless-numbers-for-l-a-what-did-we-expect/#comment-197</link>
		<dc:creator>Gary Blasi</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=722#comment-197</guid>
		<description>LAHSA&#039;s comments interpreting their report go far beyond the data they present.   

The only way to compare point in time estimates from one time to another is to use the same methodology each time. It is not clear from LAHSA&#039;s reports how their methodology has changed, as Bill reports that it has. In addition, when one is counting &quot;visibly homeless&quot; people, as LAHSA did, one has to assume that the proportion of &quot;visible&quot; homeless people does not change. As many people who work at the ground level know, increased police pressure in many areas has caused homeless people to seek out locations where they are less likely to be seen.   

LASHSA&#039;s data are also inconsistent with other information, including recent administrative data from the General Relief program, from which the County says that about 50,000 of the 83,000 on General Relief are homeless.  And previous studies have consistently found that only a fraction of homeless people are receiving General Relief.  

LAHSA credits the change in numbers counted to economic and policy changes, which may or may not be the case.  LAHSA makes claims about, for example, the contributions of increases in permanent supportive housing and extremely low income housing to the reduced estimates. But there are much more direct ways for LASHA to determine, and tell the public, what those numbers are.  It is much easier to count housing units than homeless people. 

By any acceptable methodology, which LAHSA’s may turn out to be after a full vetting, the key point is the one made by Bill Pitkin:  The number of unsheltered and unhoused people in Los Angeles is still extremely large by the standards of any other community in the U.S.   It is a little early for self-congratulation.</description>
		<content:encoded><![CDATA[<p>LAHSA&#8217;s comments interpreting their report go far beyond the data they present.   </p>
<p>The only way to compare point in time estimates from one time to another is to use the same methodology each time. It is not clear from LAHSA&#8217;s reports how their methodology has changed, as Bill reports that it has. In addition, when one is counting &#8220;visibly homeless&#8221; people, as LAHSA did, one has to assume that the proportion of &#8220;visible&#8221; homeless people does not change. As many people who work at the ground level know, increased police pressure in many areas has caused homeless people to seek out locations where they are less likely to be seen.   </p>
<p>LASHSA&#8217;s data are also inconsistent with other information, including recent administrative data from the General Relief program, from which the County says that about 50,000 of the 83,000 on General Relief are homeless.  And previous studies have consistently found that only a fraction of homeless people are receiving General Relief.  </p>
<p>LAHSA credits the change in numbers counted to economic and policy changes, which may or may not be the case.  LAHSA makes claims about, for example, the contributions of increases in permanent supportive housing and extremely low income housing to the reduced estimates. But there are much more direct ways for LASHA to determine, and tell the public, what those numbers are.  It is much easier to count housing units than homeless people. </p>
<p>By any acceptable methodology, which LAHSA’s may turn out to be after a full vetting, the key point is the one made by Bill Pitkin:  The number of unsheltered and unhoused people in Los Angeles is still extremely large by the standards of any other community in the U.S.   It is a little early for self-congratulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rise in Poverty in the U.S. by New Homeless Numbers for L.A. What did we expect? &#171; Poverty and Inequality</title>
		<link>http://povertyblog.net/2009/09/10/rise-in-poverty-in-the-u-s/#comment-196</link>
		<dc:creator>New Homeless Numbers for L.A. What did we expect? &#171; Poverty and Inequality</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://povertyblog.net/?p=688#comment-196</guid>
		<description>[...] over the past year, leading many of us to assume that social conditions have been worsening. Poverty and unemployment,  and foreclosures have clearly been on the rise, and certainly we&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] over the past year, leading many of us to assume that social conditions have been worsening. Poverty and unemployment,  and foreclosures have clearly been on the rise, and certainly we&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why by Roxy Cross</title>
		<link>http://povertyblog.net/why/#comment-194</link>
		<dc:creator>Roxy Cross</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://billpitkin.wordpress.com/?page_id=40#comment-194</guid>
		<description>Hi Bill, Just found your blog through one of my followers on Twitter, @Meryl333. I am growing food for the homeless in Ogden UT and love learning what is working in other areas. My project is uber-beta, but we&#039;ve had some success and are working on a winter location indoors! Thanks, Roxy</description>
		<content:encoded><![CDATA[<p>Hi Bill, Just found your blog through one of my followers on Twitter, @Meryl333. I am growing food for the homeless in Ogden UT and love learning what is working in other areas. My project is uber-beta, but we&#8217;ve had some success and are working on a winter location indoors! Thanks, Roxy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
